|
|
Workshop Equipment Compressed-air equipment Compressors
| Art. Nr. | Product name | capacity[unit] | division into shares | | 9999480 | | Oil Compressor 500ml | | | | | |
| 9999504 | | Oil Compressor Engine SAE30 1L | | | | | |
| 9999511 | | Oil Piston Compressor 1L | | | | | |
| 9999518 | | Oil Screw Compressor 1L | | | | | |
| 9999525 | | Oil Vane Compressor 1L | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2110015 | | Compressor Mini 12/24V Koala-2 | | | | | |
Hose connectors and fittings
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2112099 |  | Screwed Adapter ACA2593 1/4" BSP Male | | | | | |
| 2112051 |  | Screwed Adapter ACA2746 1/4" BSP Female | | | | | |
| 2112075 |  | Screwed Adapter ACA2746 1/4" BSP Female | | | | | |
| 2112154 |  | Screwed Adapter ACA2486 3/16" BSP Female | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2112130 |  | Integral Adapter Tailpiece ACA1793 1/4" | | | | | |
| 2112192 |  | Integral Adapter Tailpiece ACA2488 3/8" | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2111911 |  | Airflow Coupling AC21CF 1/4" BSP Female | | | | | |
| 2111935 |  | Airflow Coupling AC21EF 3/8" BSP Female | | | | | |
| 2111959 |  | Airflow Coupling AC21JF 1/2" BSP Female | | | | | |
| 2112013 |  | Airflow Coupling AC21CM 1/4" BSP Male | | | | | |
| 2111973 |  | Airflow Coupling AC21EM 3/8" BSP Male | | | | | |
| 2112037 |  | Airflow Coupling AC21JM 1/2" BSP Male | | | | | |
| 2115704 |  | Airflow Coupling AC21R 1/4" Tailpiece | | | | | |
| 2115759 |  | Airflow Coupling AC21T 3/8" Tailpiece | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2113452 | | Vertex Coupling AC91CF 1/4" Female | | | | | |
| 2113469 | | Vertex Coupling AC91CM 1/4" Male | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2113098 |  | Twin Airflow Coupling AC6103 | | | | | |
| 2113115 |  | Twin Vertex Coupling AC6503 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2112635 |  | 100 Series Coupling AC5EF 3/8" Female | | | | | |
| 2112659 |  | 100 Series Coupling AC5JF 1/2" Female | | | | | |
| 2112673 |  | 100 Series Coupling AC5EM R3/8" Male | | | | | |
| 2112697 |  | 100 Series Coupling AC5JM R1/2" Male | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2112714 |  | 100 Series Adapter - Screwed ACA2994 3/8" Female | | | | | |
| 2112738 |  | 100 Series Adapter - Screwed ACA2999 3/8" Male | | | | | |
| 2112752 |  | 100 Series Adapter - Screwed ACA3035 1/2" Male | | | | | |
| 2112776 | 
 | 100 Series Adapter - Integral ACA3036 1/2" | | | | | |
| 2112790 | 
 | 100 Series Adapter - Integral ACA3037 3/8" | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2113328 |  | Male Tailpiece 1/4" BSP 1/4" Hose HC5656 | | | | | |
| 2113380 |  | Male Tailpiece 1/4" BSP 3/8" Hose HC1217 | | | | | |
| 2113407 |  | Male Tailpiece 1/4" BSP 1/2" Hose HC2479 | | | | | |
| 2113421 |  | Male Tailpiece 3/8" BSP 3/8" Hose HC2951 | | | | | |
| 2113342 |  | Male Tailpiece 3/8" BSP 1/2" Hose HC2808 | | | | | |
| 2113445 |  | Male Tailpiece 1/2" BSP 1/2" Hose HC2954 | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2113799 |  | Double Ended Hose Connector HC2983 1/4" Hose | | | | | |
| 2113854 |  | Double Ended Hose Connector HC2986 1/2" Hose | | | | | |
| 2113847 |  | Double Ended Hose Connector HC6896 3/8" Hose | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8704229 |  | PTFE Tape | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | HTQRCF | | Coupling Female Quick Release 3/8" | | | | | |
| HTQRCM | | Coupling Male Quick Release 3/8" | | | | | |
| 5196782 |  | Arbour NV 11 | 1 | | | | |
| 5131493 |  | Coupling Self Sealing | | | | | |
| AC71-EF | | Coupling XF Female 3/8" | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5131503 | | Adapter Self Sealing | | | | | |
Hose connectors and fittings - colour coded
| Art. Nr. | Product name | capacity[unit] | division into shares | | 572-012216 |  | Coupling Body White 1/4" BSP Male | | | | | |
| 572-024216 |  | Coupling Body White 3/8" Tailpiece | | | | | |
| 522314 |  | Screwed Adapter White 3/8" BSP Male | | | | | |
| 522324 |  | Integral Adapter White 3/8" Tailpiece | | | | | |
| 522312 | | Screwed Adapter White 1/4" BSP Male | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 570-004215 |  | Coupling Body Grey 3/8" BSP Female | | | | | |
| 570-014215 |  | Coupling Body Grey 3/8" BSP Male | | | | | |
| 570-015215 |  | Coupling Body Grey 1/2" BSP Male | | | | | |
| 570-024215 |  | Coupling Body Grey 3/8" Tailpiece | | | | | |
| 520312 |  | Screwed Adapter Grey 1/4" BSP Male | | | | | |
| 520314 |  | Screwed Adapter Grey 3/8" BSP Male | | | | | |
| 520324 |  | Integral Adapter Grey 3/8" Tailpiece | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 604-005000 |  | Coupling Body Red 1/2" BSP Female | | | | | |
| 604-015000 |  | Coupling Body Red 1/2" BSP Male | | | | | |
| 604-025000 |  | Coupling Body Red 1/2" Tailpiece | | | | | |
| 604315 |  | Screwed Adapter Red 1/2" BSP Male | | | | | |
| 674325 |  | Screwed Adapter Red 1/2" BSP Anti Whip Plug | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | Adapt-001 | | Adaptor Air Tool Grey 3/8" Red 1/2" | | | | | |
Airline hose | |
| IMPORTANT: To be used with colour coded couplings only! |
| Art. Nr. | Product name | capacity[unit] | division into shares | | Hose-001 | | Leader Hose Grey 3/8" Air Tools | | | | | |
| Hose-002 | | Leader Hose White 3/8" Tyre Inflation | | | | | |
| Hose-003 | | Leader Hose Red 1/2" Commercial | | | | | |
| Hose-004 | | Leader Hose Red 1/2" Commercial 20m | | | | | |
| Hose-005 | | Leader Hose Red 1/2" Commercial 10m | | | | | |
| Hose-006 | | Leader Hose Grey 3/8" Work Bench 2m | | | | | |
| Hose-007 | | Leader Hose Grey 3/8" Air Tool 15m | | | | | |
| Hose-008 | | Leader Hose White 3/8" Inflation Tyre 15m | | | | | |
| Hose-009 | | Leader Hose White 3/8" Fitting Machine 2m | | | | | |
| Hose-010 | | Hose Reel Connection Hose 770mm | | | | | |
| |
| High quality airline hose conforms to ISO 5774 - 1980 (BS 6066 - 1981). Sold in 20 metre lengths. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8701916 |  | Airline Hose 1/2" | | per 20m | | | |
| 8701923 | | Airline Hose 1/4" | | per 20m | | | |
| 8701930 | | Airline Hose 3/8" | | per 20m | | | |
| |
| High quality airline hose conforms to ISO 5774 - 1980 (BS 6066 - 1981). Sold in 20 metre lengths. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8701954 |  | Airline Hose 1/2" c/w Couplings | | per 20m | | | |
| 8701947 | | Airline Hose 3/8" c/w Couplings | | per 20m | | | |
| 8701968 | | Airline Hose 1/4" c/w Couplings | | per 20m | | | |
| 8701975 | | Airline Hose HA2134 3/8" c/w Couplings | | per 10m | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | HA5 | | Hose 1/2" 20m | | | | | |
| HA6 | | Hose 3/8" 15m | | | | | |
| HA7 | | Hose 3/8" 20m | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8700168 | | Hose 1/2" Leader 1/2" BSP | | | | | |
| 8700175 | | Hose 1/2" Leader 3/8" BSP | | | | | |
| 8700158 | | Hose 1/2" Leader 1/4" BSP | | | | | |
| 8700151 | | Hose 3/8" Leader 1/4" BSP | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8703969 |  | Hose Clips M00 11-16mm | | | | | |
| 8703976 | | Hose Clips 00 13-20mm | | | | | |
| 8703983 | | Hose Clips 0 14-22mm | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 1411098 | | Hose Clamps Kit 2 Eared Assorted | | | | | |
| 1410082 | | Pincers Standard Jaw 2 Eared Hose Clamp | | | | | |
| 10100016 | | Hose Clamps 2 Eared 1/4" | | | | | |
| 10100056 | | Hose Clamps 2 Eared 3/8" | | | | | |
| 10100029 | | Hose Clamps 2 Eared 1/2" | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5637045 |  | EM Safety Inflator | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5628367 |  | Truck Safety Inflator | | | | | |
| |
| Polyurethane covered, oil, weather and abrasion resistant airline hose. Coiled hose is retractable by design and avoids the drag when moving heavier conventional hoses. Length 10 Metres. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 3114333 |  | Coiled Hose TT1957 10m | | | | | |
| 2111492 | | Blowgun BG305 | | | | | |
| |
| Wall mounted hose reel supplied with 8 metres of 10 mm bore hose. Maximum air pressure 10 bar. The unit swivels through 165 degrees when mounted on a flat wall. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2115718 |  | Hose Retractable Reel HRA3/01 1/2" - 18m | | | | | |
| 2115725 | | Hose Retractable Reel A181315 1/2" - 15m | | | | | |
| HR2 | | Hose Retractable Reel 1/2" - 10m | | | | | |
| HR3 | | Hose Retractable Reel 3/8" - 15m | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | HR1 |  | Commercial Hose Reel 1/2" - 40m | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5131486 | | Hose 3/8" Stainless Steel 1000mm | | | | | |
| 5131479 | | Hose 3/8" Stainless Steel 24" | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8701940 | | Hose 3/8" HA2151 3ms | | | | | |
Airline gauges
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5199356 |  | EURODAINU Airline Gauge Dial | | | | | |
| 7560110 |  | Hose Replacement Length 150cm | | | | | |
| 5199363 |  | Airline Gauge | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5199318 |  | EURODAIRA Tyre pressure gauge 1900 | 1 | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2110988 |  | Dial Airline Gauge ADTG3H06 3.7m Hose | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5199370 |  | DAINU Airline Gauge Dial | | | | | |
| |
| Guaranteed accuracy, compliant to BSEN 12645; 1999 standard, fully approved to EC 86/217. Easy to use 2 "stage" trigger action with clear inflation/deflation stages. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2110941 |  | Dial Airline Gauge ALG3-03 | | | | | |
| 2110974 |  | Dial Airline Gauge ALG3-04 21" Hose | | | | | |
| 2110967 |  | Dial Airline Gauge ALG3-05 2m Hose | | | | | |
| 2110998 | | Dial Airline Gauge ALG3-06 2m Hose | | | | | |
| 2114011 | | Connector Twin Service Kit SPK 08 | | | | | |
| 2110981 |  | Dial Airline Gauge ALG7-06 | | | | | |
| 2110912 |  | Hose Replacement 21" | | | | | |
| 2110919 | | Hose Replacement HA2053 3.6M | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2110991 | | Digital Airline Gauge DAC1A0 | | | | | |
| 2110008 |  | Gauge Pressure AccuTire Electronic | | | | | |
| 2115866 | | Digital Tyre Inflator D12 Mobile Veh 12V | | | | | |
Dial pressure gauges
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2115553 |  | Dial Pressure Gauge DPG1-03 | | | | | |
| 2115560 | | Dial Pressure Gauge DPG3-03 | | | | | |
| 5199349 |  | Dial Pressure Gauge GHIBLI | | | | | |
Tyre pressure gauges
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2115319 |  | Tyre Pressure Gauge TPG1-01 | | | | | |
| 2115333 |  | Tyre Pressure Gauge TPG3-01 | | | | | |
| 2115371 |  | Tyre Pressure Gauge TPG6-A01 | | | | | |
| 2115395 |  | Tyre Pressure Gauge TPG20-01 | | | | | |
| 2115412 |  | Tyre Pressure Gauge TPG4-01 | | | | | |
| 5199301 |  | Tyre Pressure Gauge VIGIL | | | | | |
| 2115302 |  | Tyre Pressure Gauge 2-in-1 DTPG1 Digital Tyre Pressure & Tread Depth Gauge | | | | | |
| 2115436 |  | Tyre Pressure Gauge TPG57-03 | | | | | |
| 2115515 |  | Tyre Pressure Gauge TPG60-03 | | | | | |
| 2115498 |  | Tyre Pressure Gauge TPG15-03 | | | | | |
| 2115508 |  | Master Tyre Pressure Gauge TE60H-01 | | | | | |
| 8702386 | | EM Tyre Pressure Gauge GA-255 | | | | | |
| 5637028 | | Gauge EM Cap 0 - 160PSI | | | | | |
| 5621510 | | Gauge EM Cap N1510 0 - 160PSI | | | | | |
Pump rings for cars, trucks | |

| - REMA TIP TOP pump rings allow all common sizes of tubeless car and truck tyres to be inflated safely and quickly. They are especially useful for tyres which have been deformed during storage.
Please ask for our special sizes, e.g. for agricultural vehicles with extra-wide wheels up to a rim diameter of 54"!
|
| Art. Nr. | Product name | capacity[unit] | division into shares | packing unit | | 5193699 |  | Pump ring | 1 | | | | | |
| 5193709 |  | Pump ring | 1 | | | | | |
| 5193716 |  | Pump ring | 1 | | | | | |
| 5193802 |  | Special pump ring | 1 | | 1 | | | |
| 5193723 |  | Pump ring | 1 | | | | | |
| 5193730 |  | Pump ring | 1 | | | | | |
| 5193819 |  | Pump ring | 1 | | 1 | | | |
| 5193747 |  | Pump ring | 1 | | | | | |
| 5193888 |  | Pump ring | 1 | | 1 | | | |
| 5193834 |  | Pump ring | 1 | | | | | |
 | |

| |
| Art. Nr. | Product name | capacity[unit] | packing unit | division into shares | | 5193833 |  | Pump ring | 1 | 1 | | | | |
| 5193778 |  | Pump ring | 1 | | | | | |
| 5193840 |  | Pump ring | 1 | 1 | | | | |
| 5193785 |  | Pump ring | 1 | | | | | |
| 5193682 | | Pump ring closure | 1 | 1 | | | | |
| 5193651 | | Pump ring closure | 1 | 1 | | | | |
| 5194100 | | Rubber insert | 1 | 1 | | | | |
| 5194117 | | Rubber insert | 1 | 1 | | | | |
| 5194124 | | Rubber insert | 1 | 1 | | | | |
| 5194241 | | Special rubber insert | 1 | | | | | |
| 5194131 | | Rubber insert | 1 | 1 | | | | |
| 5194148 | | Rubber insert | 1 | 1 | | | | |
| 5194258 | | Rubber insert | 1 | 1 | | | | |
| 5194155 | | Rubber insert | 1 | 1 | | | | |
| 5194203 | | Rubber insert | 1 | 1 | | | | |
| 7013817 | | Rubber insert | 1 | | | | | |
| 5194272 | | Rubber insert | 1 | 1 | | | | |
| 5194210 | | Rubber insert | 1 | 1 | | | | |
| 7013819 | | Rubber insert | 1 | | | | | |
| 5194227 | | Rubber insert | 1 | 1 | | | | |
| 7013822 | | Rubber insert | 1 | | | | | |
| 5194234 | | Rubber insert | 1 | 1 | | | | |
| 7013824 | | Rubber insert | 1 | | | | | |
Pump ring handle
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5193802 |  | Pump Ring Handle Set Truck | | | | | |
| 7013825 | | Pump Ring Handle Car | | | | | |
| 5193819 | | Pump Ring Handle Bolt Set | | | | | |
Bead expander | |
| The Bead Expander is a rubber ring for mounting problematic 'hard to seat' radial or cross ply tyres. The lubricated expander forms a seal between the rim and the tyre allowing the inflation pressure to force the beads into the wheel rim flange. Available in the following sizes: |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 8703414 | | Bead Expander 14" & 15" | | | | | |
| 8703419 | | Bead Expander 19.5" | | | | | |
Nitrogen generators | |


| - These nitrogen generators supply the output required for inflation of truck tyres and can be operated without an additional nitrogen tank
Requirements:
- Supply of clean compressed air without organic components (oil) and solvent vapours (air dryer not necessarily required)
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5183685 | 
 | NITROTOWER nitrogen generator | 1 | | | | |
| 5180633 | 
 | NITROVAN nitrogen generator | 1 | | | | |
| |

| - Produces your required nitrogen in the workshop!
Requirements: - Supply of clean compressed air without organic components (oil) and solvent vapours
- Air dryer not necessarily required
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5180626 |  | NST nitrogen generator | 1 | | | | |
| |

| - Recommended to avoid delays when inflating several wheel sets
- For simultaneous operation of more than one filling station
- For seasonal peaks
|
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5181209 | | Tank vertical, with fittings | 1 | | | | |
| 5181216 | | Tank vertical with fittings | 1 | | | | |
| 5183977 | | Display chart Nitrogen | 1 | | | | |
| 5183692 |  | NITROCHECK | 1 | | | | |
Profiair - digital tyre inflator | |
| The inflation of tyres when fitted to wheels is a specific operation requiring specialist features. The digital tyre inflator 'Profiair' offers numerous features designed to meet the demands of a busy tyre fitting shop or service station. The multi-functional button on the front of the unit gives access to several special features. By pressing the button on the display all three settings can be accessed. The OPS (Over Pressure Setting) function allows the operator to set the amount of over pressure between 0 and 2 bar. The tyre is inflated past the required pressure until the bead is in place. The profiair will then over inflate the tyre by the set amount before automatically deflating back to the final pressure required. Traditionally, this is done manually and thus takes the operator a lot of time. The N2 purge function is the second notable feature. More and more customers demand that their tyres be filled with nitrogen due to the additional advantages this provides; Temperature stability, reduced osmosis and reduced tyre pressure maintenance. These benefits will all increase the safety for the driver of the vehicle. It also provides the financial benefits of increased tyre life and greater fuel economy. To increase the purity of nitrogen in the tyre the air must be removed. The N2 function can be set between 0 - 5. This is the number of times the Profiair will deflate the tyre and then re-inflate with the nitrogen supplied. During each purging operation the unit will deflate the tyre down to 0.3 bar before inflating it to the set pressure. The third feature associated with many modern tyre inflators is the Calibration Display. Inflation units can be changed to an alternative calibration display (bar, psi, etc.). Inflation speed is also a major factor affecting productivity, especially in handling large wheels and tyres. Profiair offers high flow and inflation speed. It can inflate up to 4 tyres simultaneously. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2115859 | | Digital Tyre Inflator Profiair | | | | | |
Truck tyre filler
| Art. Nr. | Product name | capacity[unit] | division into shares | | 5193905 | | Truck Tyre Filler Standard | | | | | |
| 5193637 |  | AIR BOY TRUCK PLUS | 1 | | | | |
| 5193644 | | Trolley | 1 | | | | |
| 5193675 | | Truck Tyre Filler Gauge (GR8011) | | | | | |
| 5193651 | | Truck Tyre Filler Valve Small | | | | | |
| 5193668 | | Truck Tyre Filler Valve Large | | | | | |
| 5184757 | | Truck Tyre Filler Air Inlet Elbow | | | | | |
| 5184771 | | Truck Tyre Filler Bushing Valve | | | | | |
| 5184764 | | Truck Tyre Filler Control Valve | | | | | |
| 5184773 | | Truck Tyre Filler Autobooster Nozzle | | | | | |
| 5184750 | | Truck Tyre Filler Air Inlet Valve Assy | | | | | |
| 5193912 |  | Truck Tyre Filler Auto Booster 32 Ltr | | | | | |
Air treatment range series 4 and 8 | |
| Excellent water removal efficiency with simple adjustment of delivery rate. Robust 'depth' type filter element. Full flow gauge ports to give piping flexibility. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 2115852 |  | Regulator ATR8 1/2" | | | | | |
| 2110039 | | Filter/Regulator ATC8M 1/2" | | | | | |
| 2110060 |  | Regulator ATR4 1/4" | | | | | |
| 2110073 | | Filter/Regulator ATC4M 1/4" Mini | | | | | |
Filter block | |
| The Block is a 100 % effective point-of-use airline "Block" for clean, dry air. The Block will not allow moisture or water to pass through the replacement element even if it becomes completely saturated. This hightech element does not absorb moisture; it blocks it! As the special element becomes activated with moisture, the molecules expand to block the passage of air. If the Block element becomes completely saturated, the molecules will expand to the point of completely stopping all movement of air and or moisture. A fail safe check valve against the damage caused by moisture from compressed airlines. When a Block element becomes contaminated, simply install a replacement. The Block should before the oiler as it blocks oil as well as moisture. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7503043 | | Spare filter | 2 | | | | |
| |
| The replacement cores are re-useable and can be washed in warm water dried and replaced. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 7503050 | | Filter Block Spare Element 1/4" | | | | | |
| 7503074 | | Filter Block Replacement Eleme 1/2" | | | | | |
Safety inflation | |
| A Portable safety frame to prevent serious accidents when mounting and demounting truck tyres on flat base rims with locking rims. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 3111020 |  | Safety Inflation Cage Portable | | | | | |
| |
| For protection against blown lock rings, exploding rims, 'zippers' and damaged tyre explosions. Dimensions: 46 x 42 x 2 |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 3111013 |  | Safety Inflation Cage Commercial | | | | | |
| |
| The Bag-it tyre safety device is a lightweight, compact and totally portable means of protecting tyre operators from the dangers associated with tyres exploding under inflation. |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 3111138 |  | Safety Inflation System Bag-It Car | | | | | |
| 3111131 | | Safety Inflation System Truck | | | | | |
| Art. Nr. | Product name | capacity[unit] | division into shares | | 3111124 | | Safety Inflation Cage | | | | | |
| 3111027 | | Safety Inflation Cage 4x4 Mesh Type | | | | | |
|